Racine County Tax-Base Sharing Potential:
1995-2000 Property Value Growth

From 1995 to 2000, growth in residential/commercial/manufacturing value in the town of Mount Pleasant exceeded growth in the City of Racine, and growth in the town of Caledonia approached Racine's.

Residential Commercial Manufacturing Residl/Cml/Mfring
Municipality Growth Growth Growth Growth
Burlington 28.8% -9.0% -94.1% $ 64,145,300
Caledonia 27.6% 29.5% 72.4% $ 254,009,800
Dover 27.6% 16.2% 309.0% $ 34,455,000
Mount Pleasant 26.6% 65.7% 54.2% $ 347,801,800
Norway 40.3% 17.2% 15.8% $ 116,037,100
Raymond 19.4% 71.9% 73.1% $ 39,222,000
Rochester 51.4% 164.2% 152.3% $ 43,361,500
Waterford 55.2% 18.9% $ 126,893,200
Yorkville 29.5% 30.4% 124.8% $ 50,787,600
Elmwood Park 15.2% 17.8% 0.0% $ 3,945,600
North Bay 11.0% 0.0% 0.0% $ 2,391,600
Rochester 28.6% 51.4% 0.0% $ 10,337,200
Sturtevant 40.0% 75.8% 300.2% $ 95,435,100
Union Grove 32.2% 20.9% 24.4% $ 36,388,100
Waterford 62.0% 71.3% 24.6% $ 67,979,800
Wind Point 5.5% -7.1% 39.8% $ 8,584,500
Burlington * 19.9% 50.2% 105.0% $ 112,623,500
Racine 16.6% 9.2% 23.8% $ 323,988,800
Racine County 25.9% 29.5% 56.4% $ 1,738,387,500
*that part within Racine County

Last Updated on 10/20/00
By Rich Eggleston
Source: Department of Revenue equalized value numbers.

Tax Sharing Paper 2

Alliance Home

To Kettl Archive