Alliance Local Govt. Health Cost Survey

Summary of results of a September, 2000 Survey by the Wisconsin Alliance of Cities

Alliance

Expected 2001 Rate

% Increase

Total Cost

%

City

Family

Single

Family

Single 2000 2001 Incr.
               
Appleton $ 730.00 $ 281.00 24% 28%      
Ashland 660.89 254.21 28% 28% $722,414 $925,000 28%
Baraboo 609.90 244.90 16% 20% $ 474,902 $ 542,763 14%
Beaver Dam 661.85 249.76 15% 23% 816,000 938,000 15%
Beloit 849.95 340.94 5% 5% 4,402,890 4,752,800 8%
Cudahy 845.00 395.00 7% 7% 1,400,000 1,500,000 7%
Green Bay 792.00 319.00 12% 12% 9,170,000 8,626,390 -6%
Greenfield Three providers pulled out of the market.  "The word nightmare applies here," was the comment.
Janesville 645.10 243.43 20% 20% 3,752,285 4,070,000 8%
La Crosse 762.00 311.00 24% 23% 4,350,000 5,370,000 23%
Madison 636.41 255.57 15% 19% 10,002,000 11,792,550 18%
Marinette 670.74 248.08 15% 15% 819,841 942,817 15%
Marshfield         1,246,021 1,669,303 34%
Menasha 1009.35 360.03 25% 25% 114,000 142,000 25%
Merrill 700.00 350.00 17% 17% 67,200 78,400 17%
Milwaukee 588.60 213.97 6% 5% 58,000,000 62,000,000 7%
Monroe 610.00 257.00 5% 5% 652,000 685,000 5%
Neenah 625.00   10%   1,497,960 1,642,500 10%
Racine 588.00 221.00 15% 15% 7,152,000 8,225,000 15%
Sheboygan 597.83 238.35 7% 7% 3,501,076 3,776,410 8%
Stevens Pt 879.88 347.42 10% 10% 2,153,452 2,368,797 10%
Superior 660.00 220.00 10% 10%      
Two Rivers 679.84 271.94 10% 10% 1,130,686 1,262,947 12%
Watertown 609.90 244.90 16% 20% 970,390 1,135,500 17%
Waukesha         4,367,156 4,559,311 4%
Wauwatosa 1011.11 417.82 19% 19% 4,657,441 5,199,801 12%
West Allis         8,000,000 8,600,000 8%
West Bend         1,609,495 1,931,394 20%
Whitewater 609.90 244.9 16% 20% 345,446 401,206 16%
Wis. Rapids           1,365,000    
total         $131,374,655 143,137,889 9%
total excl Milw.         $ 73,374,655 $ 81,137,889 11%

------------------------------------------------------------------------------------------------------------

non-Alliance

Expected 2001 Rate

2001 Increase

Total Cost

%

City/Village

Family

Single

Family

Single

2000

2001

Increase

               
Bayside $ 703.60 $ 282.40 30% 34% $ 184,678 $ 239,425 30%
Brookfield 756.68 291.01 37% 37% 1,246,700 1,708,000 37%
Brwn Deer 597.00 217.00 9% 9% 410,765 445,680 8%
Butler 934.75 359.51 33% 33% 234,849 312,350 33%
Delafield 805.76 296.24 30% 30% 317,665 400,000 26%
Fredonia 844.74 316.94 18% 18%      
Hartland 703.60 282.40 30% 34% 207,240 284,350 37%
Kewaskum

varies

varies

    67,428 77,542 15%
Men Falls     20% 20%      
Mequon 703.6 282.4 11% 20% 700,000 795,600 14%
Mukwonago         1,950,000 2,300,000 18%
Muskego 688.85 263.49 23% 20%      
Oak Creek         2,732,200 3,253,715 19%
               
total         $ 8,051,525 $ 9,816,662 22%


Last Updated on 10/30/00
By Rich Eggleston
Wisconsin Alliance of Cities

back to newsletter